Condições de Fornecimento
• Referans Standardı - EN10305-5 (bu Standart DIN 2395'in yerini alır)
1. Aplicação
Estes tubos são esas olarak yüzgeçler için kullanılır estruturais e em indústrias de móveis, serralherias, carroceria de ônibus, vb.


2. Especificações Técnicas
Dörtgen Tüpler
| Bitola | 0,90 | 1,06 | 1,20 | 1,50 | 2,00 | 2,65 | 3,00 | 3,35 | 3,75 | 4,00 | 4,25 | 4,75 | 5,00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15X15 | 1 | 1 | 1 | 1 | |||||||||
| 20X20 | 1 | 1 | 1 | 1 | |||||||||
| 25X25 | 1 | 1 | 1 | 1 | |||||||||
| 30X30 | 1 | 1 | 1 | 1 | |||||||||
| 35X35 | 1 | 1 | 1 | ||||||||||
| 40X40 | 1 | 1 | 1 | ||||||||||
| 45X45 | 1 | 1 | 1 | 1 | |||||||||
| 50X50 | 1 | 1 | 1 | ||||||||||
| 60X60 | 1 | 1 | 1 | ||||||||||
| 70X70 | 1 | 1 | |||||||||||
| 80X80 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 90X90 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dikdörtgen Tüpler
| Bitola | 0,90 | 1,06 | 1,20 | 1,50 | 2,00 | 2,65 | 3,00 | 3,35 | 3,75 | 4,00 | 4,25 | 4,75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20X15 | 1 | 1 | 1 | 1 | ||||||||
| 25X15 | 1 | 1 | 1 | |||||||||
| 30X20 | 1 | 1 | 1 | |||||||||
| 35X25 | 1 | 1 | 1 | |||||||||
| 40X20 | 1 | 1 | ||||||||||
| 40X30 | 1 | 1 | 1 | 1 | ||||||||
| 50X20 | 1 | |||||||||||
| 50X30 | 1 | 1 | 1 | 1 | ||||||||
| 60X30 | 1 | 1 | 1 | 1 | ||||||||
| 60X40 | 1 | |||||||||||
| 100X80 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 100X60 | 1 | 1 | 1 | 1 | 1 | 1 |
3. Observações
Konsültasyonla, tüpler fornecidos olabilir:
1. Com outras características dimensionais e propriedades mecânicas.
2. Na Standardı EN10305-5 / DIN 2395 / NBR 6591.
Popüler Etiketler: retangular kare tüpler, tedarikçi, özelleştirilmiş, toptan, ucuz, indirim, fiyat listesi, düşük fiyat, stokta, ücretsiz örnekleyici










